Or Keno
With over 300 drawings daily and a top prize of $100,000, KENO! Offers fast-pace fun throughout the day. Plus, you can add MULTIPLIER and/or BULLS-EYE for a chance to win bigger prizes. The true history of keno is shrouded in mystery, though virtually all historians agree that the game began in China. According to legend, the game was designed as a way for government officials to fund the defence of an ancient city during a time of war, as citizens. Neopets.Com - Virtual Pet Community! Join up for free games, shops, auctions, chat and more!
12
12 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:15.73 | ||
Match | Odds | Win |
12 | 1:478,261,833.14 | $1,000,000* |
11 | 1:5,978,272.91 | $25,000 |
10 | 1:184,230.29 | $2,500 |
9 | 1:10,482.07 | $1,000 |
8 | 1:980.78 | $150 |
7 | 1:142.30 | $25 |
6 | 1:31.05 | $5 |
0 | 1:43.05 | $4 |
11
11 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:7.63 | ||
Match | Odds | Win |
11 | 1:62,381,978.24 | $500,000** |
10 | 1:945,181.49 | $15,000 |
9 | 1:35,244.06 | $1,500 |
8 | 1:2,430.62 | $250 |
7 | 1:277.18 | $50 |
6 | 1:49.50 | $10 |
5 | 1:13.50 | $1 |
0 | 1:30.57 | $2 |
10
10 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:9.05 | ||
Match | Odds | Win |
10 | 1:8,911,711.18 | $100,000*** |
9 | 1:163,381.37 | $10,000 |
8 | 1:7,384.47 | $500 |
7 | 1:620.68 | $80 |
6 | 1:87.11 | $20 |
5 | 1:19.44 | $2 |
0 | 1:21.84 | $2 |
9
9 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:6.53 | ||
Match | Odds | Win |
9 | 1:1,380,687.65 | $40,000 |
8 | 1:30,681.95 | $4,000 |
7 | 1:1,690.11 | $200 |
6 | 1:174.84 | $25 |
5 | 1:30.67 | $5 |
4 | 1:8.76 | $1 |
8
8 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:9.77 | ||
Match | Odds | Win |
8 | 1:230,114.61 | $15,000 |
7 | 1:6,232.27 | $1,000 |
6 | 1:422.53 | $50 |
5 | 1:54.64 | $10 |
4 | 1:12.27 | $2 |
7
7 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:4.23 | ||
Match | Odds | Win |
7 | 1:40,979.31 | $5,000 |
6 | 1:1,365.98 | $100 |
5 | 1:115.76 | $20 |
4 | 1:19.16 | $3 |
3 | 1:5.71 | $1 |
6
6 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:6.19 | ||
Match | Odds | Win |
6 | 1:7,752.84 | $1,600 |
5 | 1:323.04 | $50 |
4 | 1:35.04 | $7 |
3 | 1:7.70 | $1 |
5
5 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:10.34 | ||
Match | Odds | Win |
5 | 1:1,550.57 | $450 |
4 | 1:82.70 | $20 |
3 | 1:11.91 | $2 |
4
4 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:3.86 | ||
Match | Odds | Win |
4 | 1:326.44 | $100 |
3 | 1:23.12 | $4 |
2 | 1:4.70 | $1 |
3
3 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:6.55 | ||
Match | Odds | Win |
3 | 1:72.07 | $25 |
2 | 1:7.21 | $2.50 |
2
2 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:2.27 | ||
Match | Odds | Win |
2 | 1:16.63 | $5 |
1 | 1:2.63 | $1 |
1
1 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:4.00 | ||
Match | Odds | Win |
1 | 1:4.00 | $2.50 |
How to Play
- Choose how many numbers (spots) you want to play by marking in the appropriate box.
- Select the amount of money you want to wager per game ($1, $2, $5, $10 or $20) by marking in one of the Amount Bet boxes.
- You can play up to 30 consecutive games by marking the appropriate box under Number of Games Played.
- Pick the numbers you wish to play from a field of 80 by marking in each of the boxes, keeping in mind the number of spots chosen above. IMPORTANT: KEEP MARKS INSIDE BOXES. Use only PENCIL OR BLUE BALL-POINT PEN to mark the betting slip. You may also let the Lottery computer choose your numbers by marking in the Quic Pic (QP) box.
- Mark the “Y” box if you wish to play KENO BONUS. If you play KENO BONUS the total wager amount will double.****
- Give the completed betting slip to an ON-LINE Lottery Sales Agent.
- The Sales Agent will give you a separate ticket as your receipt. IMPORTANT: CHECK YOUR TICKET! BE SURE THAT IT REPRESENTS THE NUMBERS AND DRAWING(S) THAT YOU WANTED TO PLAY AS IT IS YOUR ONLY PROOF OF PLAYING THESE NUMBERS.
- The Lottery suggests for your own protection that you sign the back of your ticket to identify ownership.
Is Rey A Skywalker Or Kenobi
KENO BONUS
KENO BONUS gives you a chance to increase your KENO winnings by 3, 4, 5 or 10 times. To play KENO BONUS, mark the “Y” box on your bet slip. The cost of your wager will double. If you purchase the additional BONUS play for a drawing and win, you may multiply your winnings if a multiplier number (3, 4, 5 or 10) is drawn. The overall odds of having a multiplier number (3, 4, 5 or 10) are 1:2.3.
Multiplier | Odds | Example Winning Amount if KENO BONUS | |
---|---|---|---|
Not Played | Played | ||
No Bonus | 1:1.75 | $5 | $5 |
3x | 1:3 | $5 | $15 |
4x | 1:15 | $5 | $20 |
5x | 1:40 | $5 | $25 |
10x | 1:234 | $5 | $50 |
KENO BONUS is not available for the 10-spot, 11-spot, or 12-spot KENO games. A KENO BONUS wager is only valid when played in conjunction with a valid KENO wager.
Rules
- Bets are not effective until accepted by the Lottery’s on-line computer processing system prior to the drawing of the winning number and in accordance with Lottery rules. Bettors acknowledge that on-line Lottery sales agents are acting on behalf of the bettors in entering bets into the Lottery’s on-line KENO computer processing system.
- Present your completed bet slip to your Lottery Sales agent for processing. You will receive a ticket. CHECK YOUR TICKET IMMEDIATELY TO VERIFY THAT THE SELECTIONS ON YOUR TICKET MATCH THE SELECTIONS REQUESTED ON THE BET SLIP.
- Present winning ticket to any on-line KENO sales agent for payment of prizes up to and including $600. Claims for more than $600 will be paid by the Lottery Commission after claim form is filed. Under unusual conditions, fixed prizes may be reduced according to the rules and regulations. All cash prizes must be claimed within one (1) year following the draw date.
- Your ticket is a bearer instrument. Unless signed by owner, prize may be claimed by anyone in possession of winning ticket. SIGN YOUR TICKET IMMEDIATELY. Bettors agree to abide by Lottery Commission rules and regulations. Applicable rules are available for inspection by bettors by contacting the Lottery Commission at. 150 Mount Vernon St. Dorchester MA 02125
- *
- Maximum overall prize payout for matching 12 out of 12 is $2,000,000 for any single game. If there are more than two ($2) dollars bet on the winning numbers, the payoff for each one ($1) dollar bet equals two million ($2,000,000) dollars divided by the number of dollars wagered.
- **
- Maximum overall prize payout for matching 11 out of 11 is $2,000,000 for any single game. If there are more than four ($4) dollars bet on the winning numbers, the payoff for each one ($1) dollar bet equals two million ($2,000,000) dollars divided by the number of dollars wagered.
- ***
- Maximum overall prize payout for matching 10 out of 10 is $2,000,000 for any single game. If there are more than twenty ($20) dollars bet on the winning numbers, the payoff for each one ($1) dollar bet equals two million ($2,000,000) dollars divided by number of dollars wagered.
- ****
- KENO BONUS gives you a chance to increase your KENO winnings by 3, 4, 5 or 10 times. To play KENO BONUS, mark the “Y” box on your bet slip. The cost of your wager will double. If you purchase the additional BONUS play for a drawing and win, you may multiply your winnings if a multiplier number (3, 4, 5 or 10) is drawn. The overall odds of having a multiplier number (3, 4, 5 or 10) are 1:2.3. KENO BONUS is not available for the 10-spot, 11-spot, or 12-spot KENO games. A KENO BONUS wager is only valid when played in conjunction with a valid KENO wager.
Keno entrance sign, elementary school in the background. | |
Location within Oregon and the United States Keno (the United States) | |
Coordinates: 42°7′36″N121°55′44″W / 42.12667°N 121.92889°WCoordinates: 42°7′36″N121°55′44″W / 42.12667°N 121.92889°W | |
Country | United States |
---|---|
State | Oregon |
County | Klamath |
Elevation | 4,108 ft (1,252 m) |
Population (2000) | |
• Total | 1,059 |
Time zone | UTC-8 (Pacific (PST)) |
• Summer (DST) | UTC-7 (PDT) |
Keno is an unincorporated community in Klamath County, Oregon, United States, southwest of Klamath Falls on the Klamath River near Oregon Route 66. As of 2000, the population was 1,059.[1] Keno's elevation is 4,108 feet (1,252 m) above sea level.[2]
Weather In Keno Or
Keno was supposedly named after the first postmaster's bird dog. It was previously called Plevna and Whittles Ferry. Keno post office was established in 1887.[3]
One hundred eighty eight children attend Keno's one school, Keno Elementary. It is a K–6 school in the Klamath County School District.[4]
Climate[edit]
This region experiences warm (but not hot) and dry summers, with no average monthly temperatures above 85 °F (29 °C). According to the Köppen Climate Classification system, Keno has a dry-summer humid continental climate, abbreviated 'Dsb' on climate maps.
Climate data for Keno, OR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F (°C) | 58 (14) | 62 (17) | 65 (18) | 81 (27) | 85 (29) | 94 (34) | 97 (36) | 99 (37) | 92 (33) | 86 (30) | 61 (16) | 55 (13) | 99 (37) |
Average high °F (°C) | 38.5 (3.6) | 42.6 (5.9) | 45.7 (7.6) | 53.6 (12.0) | 64.5 (18.1) | 74.5 (23.6) | 83.3 (28.5) | 85.1 (29.5) | 83.8 (28.8) | 67 (19) | 44.9 (7.2) | 37.8 (3.2) | 60.1 (15.6) |
Average low °F (°C) | 20 (−7) | 21.2 (−6.0) | 26.1 (−3.3) | 27.5 (−2.5) | 33.3 (0.7) | 41.3 (5.2) | 46.9 (8.3) | 46.2 (7.9) | 40.7 (4.8) | 31.4 (−0.3) | 27.1 (−2.7) | 16 (−9) | 31.5 (−0.3) |
Record low °F (°C) | −7 (−22) | −6 (−21) | 1 (−17) | 14 (−10) | 21 (−6) | 26 (−3) | 30 (−1) | 34 (1) | 33 (1) | 19 (−7) | 11 (−12) | −1 (−18) | −7 (−22) |
Average precipitation inches (mm) | 2.84 (72) | 1.99 (51) | 1.92 (49) | 1.28 (33) | 1.21 (31) | 0.88 (22) | 0.34 (8.6) | 0.45 (11) | 0.63 (16) | 1.5 (38) | 2.59 (66) | 3.21 (82) | 18.84 (479) |
Average snowfall inches (cm) | 16 (41) | 9.9 (25) | 6.5 (17) | 2.1 (5.3) | 0.2 (0.51) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0.5 (1.3) | 6.4 (16) | 13.5 (34) | 55 (140) |
Average precipitation days | 12 | 10 | 11 | 9 | 7 | 5 | 2 | 2 | 3 | 6 | 11 | 12 | 90 |
Source: [5] |
References[edit]
- ^City Data
- ^Epodunk
- ^McArthur, Lewis A.; Lewis L. McArthur (2003) [1928]. Oregon Geographic Names (Seventh ed.). Portland, Oregon: Oregon Historical Society Press. pp. 529–530. ISBN0-87595-277-1.
- ^Klamath County School District
- ^'KENO, OR (354403)'. Western Regional Climate Center. Retrieved November 26, 2015.
External links[edit]
- Historic image of bridge over Oregon Route 21 near Keno from Salem Public Library